Total: 942 | ||
Page 1, 2, 3, 4, 5, 6, 7 | ||
Date | Vote | Reason |
---|---|---|
6/23/2022 | ![]() | Sweet avatar! Truth B Known |
6/21/2022 | ![]() | For your threads ! From tiger1 |
6/18/2022 | ![]() | Green for your great Avatar picture! love it! Cheers! The Oracle's Cookie |
6/10/2022 | ![]() | Being an asshole to someone who called BS on the putins merc setting fire |
6/9/2022 | ![]() | Nice find! Os76. |
6/9/2022 | ![]() ![]() ![]() | Posted a thread that was pinned |
5/21/2022 | ![]() ![]() ![]() | Posted a thread that was pinned |
3/28/2022 | ![]() | Are you gonna cry about electric car charging? Damn you're a sensitive little thing |
3/8/2022 | ![]() ![]() | Violated Posting Rules (Abusive Post) |
3/8/2022 | ![]() ![]() ![]() | Posted a thread that was pinned |
3/8/2022 | ![]() | Good twatter find!!! ~ WiscoSteve |
3/7/2022 | ![]() ![]() ![]() | Posted a thread that was pinned |
3/2/2022 | ![]() | Green For You! ~ ItsMaKa2 |
3/2/2022 | ![]() ![]() ![]() | Posted a thread that was pinned |
2/15/2022 | ![]() | I wish everyone the best this day has to offer, and even more when you make it so! â¤ï¸ from savcash |
2/9/2022 | ![]() | Carbon60 -trashcanman2 |
1/30/2022 | ![]() | For your threads ! From Tiger One |
1/27/2022 | ![]() ![]() | Reported Abusive Post |
1/25/2022 | ![]() | May God bless you too,sharing the green, from savcash |
1/25/2022 | ![]() ![]() ![]() | Posted a thread that was pinned |
1/24/2022 | ![]() ![]() ![]() | Posted a thread that was pinned |
1/21/2022 | ![]() | You a a thief, charlatan, and purveyor of unequal scales |
1/18/2022 | ![]() | Thanks for the link to the pictures and copyrights— Lightbulb |
1/17/2022 | ![]() ![]() | Reported Abusive Post |
1/16/2022 | ![]() | 16 |
1/16/2022 | ![]() ![]() ![]() | Posted a thread that was pinned |
1/15/2022 | ![]() | You need to update your handle to 2022 -Anubis |
12/29/2021 | ![]() | There is no TEST for SARS-CoV-2 |
12/20/2021 | ![]() ![]() | Reported Abusive Post |
12/20/2021 | ![]() | For using Covid-19 avatar. he was a much better poster of threads than you. |
12/18/2021 | ![]() | Fake headline is priceless |
12/18/2021 | ![]() | Priceless karma |
12/18/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
12/15/2021 | ![]() | Bullshit covid thread |
12/15/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
12/15/2021 | ![]() | Bullshit liar |
12/15/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
12/14/2021 | ![]() | Oniongrass |
11/22/2021 | ![]() | Nice of u to share info/rules from savcash |
11/22/2021 | ![]() | Important |
11/22/2021 | ![]() | Have a good week! ~ ItsMaKa2 |
11/21/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
11/16/2021 | ![]() | Hates freedom. Loves Tyranny. |
11/2/2021 | ![]() | Clarified |
11/2/2021 | ![]() | Green For You! ~ ItsMaKa2 |
11/2/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
10/28/2021 | ![]() | Green for the "Reminder to Parents who are deciding to give their children the Covid Shot: Myocarditis has a 20% death rate after 1 year, 56% after 4.3 years" thread, from WGON. |
10/28/2021 | ![]() | Good article! |
10/28/2021 | ![]() | Very important information for kids |
10/28/2021 | ![]() | Tromethamine |
10/28/2021 | ![]() | Great find on the change in formulation by Pfizer for 5-11 year olds! |
10/28/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
10/27/2021 | ![]() | For your threads ! From Tiger One |
10/27/2021 | ![]() | Good info |
10/27/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
10/21/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
10/20/2021 | ![]() | You're on the wrong side |
10/12/2021 | ![]() | Green For You! ~ ItsMaKa2 |
10/11/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
10/8/2021 | ![]() | Antimask antivaccine snowflake and shill |
10/8/2021 | ![]() | Love your user name and yeah fuck the new normal |
10/7/2021 | ![]() ![]() | Violated Posting Rules (Abusive Post) |
10/6/2021 | ![]() | Truth |
10/5/2021 | ![]() | For your threads ! From Tiger One |
9/30/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
9/28/2021 | ![]() | New normal DOES blow. green just because I like your name. peace and blessings, stella b |
9/26/2021 | ![]() | This! |
9/24/2021 | ![]() | Awesome Post, TY 4 sharing...vino |
9/24/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
9/21/2021 | ![]() | For the Highwire video.... Seekinginformation |
9/21/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
9/21/2021 | ![]() | A Deplorable Neanderthal |
9/21/2021 | ![]() | Highwire |
9/21/2021 | ![]() | You are Aar extrodinaire |
9/21/2021 | ![]() | Good video, thanks. |
9/21/2021 | ![]() | Thank you for posting this. This is so important! Justthefacts12345 |
9/21/2021 | ![]() | Excellent information |
9/21/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
9/21/2021 | ![]() | Deborah Conrad video. Great share. Greenest blessings from Happy in Nature |
9/11/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
9/10/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
9/9/2021 | ![]() ![]() | Reported Abusive Post |
9/9/2021 | ![]() ![]() | Reported Abusive Post |
9/9/2021 | ![]() ![]() | Reported Abusive Post |
9/9/2021 | ![]() | So sorry to hear about your mum MySoul |
8/31/2021 | ![]() | Thanks For posting In The Pa Govenor Mask Mandate Thread..JF Priest |
8/31/2021 | ![]() | Goblet neck fuck L O L ~Scorprionica |
8/24/2021 | ![]() | Thanks for updates , LastAmericanOutlaw |
8/20/2021 | ![]() | Friday Green! ~ ItsMaKa2 |
8/20/2021 | ![]() | 19 |
8/19/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
8/19/2021 | ![]() | Vision Thing |
8/18/2021 | ![]() | For your 1 day of covid! Colour Crusader |
8/17/2021 | ![]() ![]() | Reported Abusive Post |
8/16/2021 | ![]() | Posting false data |
8/16/2021 | ![]() ![]() ![]() | Posted a thread that was pinned |
8/16/2021 | ![]() ![]() | Reported Abusive Post |
8/15/2021 | ![]() ![]() | Reported Abusive Post |
8/15/2021 | ![]() | Lol |
8/15/2021 | ![]() | Come tally me bananas! Starbird was here. |
Page 1, 2, 3, 4, 5, 6, 7 | ||
View Karma Rankings |